BROEN BALLOFIX® FULL FLOW BALL VALVE – STAINLESS STEEL – LOW STEM (PRESS X MALE) BXF21200


BROEN BALLOFIX® FULL FLOW BALL VALVE – GALVANIZED STEEL – LOW STEM (PRESS X MALE) BXF11200

BROEN BALLOFIX® FULL FLOW BALL VALVE – GALVANIZED STEEL – LOW STEM (PRESS X MALE) BXF11200
Applications
- compressed air
- cooling
- heating
- potable water
- vacuum
Approvals
- DVGW Wasser
- KIWA SE
- SINTEF
- VA (ETA)

| Description | Art. no. | Description | Connection 1 | Connection 2 | Connection 3 | GTIN |
|---|---|---|---|---|---|---|
| 15xG1/2A (DN10) | 2010001210-0100 | BROEN Ballofix® Full Flow stainless, 15xG1/2A, DN10, low | G – male thread gas cylindrical (BSPP) | Press | 05708537747652 | |
| 18xG3/4A (DN15) | 2015001210-0100 | BROEN Ballofix® Full Flow stainless, 18xG3/4A, DN15, low | G – male thread gas cylindrical (BSPP) | Press | 05708537747683 | |
| 22xG3/4A (DN20) | 2020001200-0100 | BROEN Ballofix® Full Flow stainless, 22xG3/4A, DN20, low | G – male thread gas cylindrical (BSPP) | Press | 05708537747713 | |
| 28xG1A (DN25) | 2025001200-0100 | BROEN Ballofix® Full Flow stainless, 28xG1A, DN25, low | G – male thread gas cylindrical (BSPP) | Press | 05708537747744 | |
| 35xG1 1/4A (DN32) | 2032001200-0100 | BROEN Ballofix® Full Flow stainless, 35xG1 1/4A, DN32, low | G – male thread gas cylindrical (BSPP) | Press | 05708537747775 | |
| 42xG1 1/2A (DN40) | 2040001200-0100 | BROEN Ballofix® Full Flow stainless, 42xG1 1/2A, DN40, low | G – male thread gas cylindrical (BSPP) | Press | 05708537747812 | |
| 54xG2A (DN50) | 2050001200-0100 | BROEN Ballofix® Full Flow stainless, 54xG2A, DN50, low | G – male thread gas cylindrical (BSPP) | Press | 05708537747836 |

