BROEN BALLOFIX® FULL FLOW BALL VALVE – STAINLESS STEEL – HIGH STEM (FEMALE X FEMALE) BXF22001



BXF22001
Applications
- compressed air
- cooling
- heating
- potable water
- vacuum
Approvals
- DVGW Wasser
- KIWA SE
- SINTEF
- VA (ETA)

| Description | Art. no. | Description | Connection 1 | Connection 2 | Connection 3 | GTIN |
|---|---|---|---|---|---|---|
| G3/8xG3/8 (DN10) | 2010002001-0100 | BROEN Ballofix® Full Flow stainless, G3/8xG3/8, DN10 high | G – female thread gas cylindrical (BSPP) | G – female thread gas cylindrical (BSPP) | 05708537597646 | |
| G1/2xG1/2 (DN15) | 2015002001-0100 | BROEN Ballofix® Full Flow stainless, G1/2xG1/2, DN15, high | G – female thread gas cylindrical (BSPP) | G – female thread gas cylindrical (BSPP) | 05708537597721 | |
| G3/4xG3/4 (DN20) | 2020002001-0100 | BROEN Ballofix® Full Flow stainless, G3/4xG3/4, DN20, high | G – female thread gas cylindrical (BSPP) | G – female thread gas cylindrical (BSPP) | 05708537597806 | |
| G1xG1 (DN25) | 2025002001-0100 | BROEN Ballofix® Full Flow stainless, G1xG1, DN25, high | G – female thread gas cylindrical (BSPP) | G – female thread gas cylindrical (BSPP) | 05708537597882 | |
| G1 1/4xG1 1/4 (DN32) | 2032002001-0100 | BROEN Ballofix® Full Flow stainless, G1 1/4xG1 1/4, DN32, high | G – female thread gas cylindrical (BSPP) | G – female thread gas cylindrical (BSPP) | 05708537597967 | |
| G1 1/2xG1 1/2 (DN40) | 2040002001-0100 | BROEN Ballofix® Full Flow stainless, G1 1/2xG1 1/2, DN40, high | G – female thread gas cylindrical (BSPP) | G – female thread gas cylindrical (BSPP) | 05708537598049 | |
| G2xG2 (DN50) | 2050002001-0100 | BROEN Ballofix® Full Flow stainless, G2xG2, DN50, high | G – female thread gas cylindrical (BSPP) | G – female thread gas cylindrical (BSPP) | 05708537598124 |
Liện hệ: 0356 975 994 ( Jan Tran)

