BROEN BALLOFIX® FULL FLOW BALL VALVE – STAINLESS STEEL – LOW STEM (PRESS X SWIVEL NUT) BXF21400
BROEN BALLOFIX® FULL FLOW BALL VALVE – STAINLESS STEEL – LOW STEM (PRESS X SWIVEL NUT) BXF21400
Applications
- compressed air
- cooling
- heating
- potable water
- vacuum
Approvals
- DVGW Wasser
- KIWA SE
- SINTEF
- VA (ETA)
Description | Art. no. | Description | Connection 1 | Connection 2 | Connection 3 | GTIN |
---|
15xG3/4 (DN10) | 2010001410-0100 | BROEN Ballofix® Full Flow stainless, 15xG3/4 SW, DN10, low | G – female thread gas cylindrical (BSPP) | Press | | 05708537597615 |
18xG3/4 (DN15) | 2015001400-0100 | BROEN Ballofix® Full Flow stainless, 18xG3/4 SW, DN15, low | G – female thread gas cylindrical (BSPP) | Press | | 05708537597691 |
22xG3/4 (DN20) | 2020001410-0100 | BROEN Ballofix® Full Flow stainless, 22xG3/4 SW, DN20, low | G – female thread gas cylindrical (BSPP) | Press | | 05708537597776 |
28xG1 1/4 (DN25) | 2025001400-0100 | BROEN Ballofix® Full Flow stainless, 28xG1 1/4 SW, DN25, low | G – female thread gas cylindrical (BSPP) | Press | | 05708537597851 |
35xG1 1/2 (DN32) | 2032001400-0100 | BROEN Ballofix® Full Flow stainless, 35xG1 1/2 SW, DN32, low | G – female thread gas cylindrical (BSPP) | Press | | 05708537597936 |
42xG1 3/4 (DN40) | 2040001400-0100 | BROEN Ballofix® Full Flow stainless, 42xG1 3/4 SW, DN40, low | G – female thread gas cylindrical (BSPP) | Press | | 05708537598018 |
54xG2 1/4 (DN50) | 2050001400-0100 | BROEN Ballofix® Full Flow stainless, 54xG2 1/4 SW, DN50, low | G – female thread gas cylindrical (BSPP) | Press | | 05708537598094 |
Công ty TNHH Wili
Web: Wili.com.vn
Mail: Jan.tran@wili.com.vn
Liện hệ: 0356 975 994 ( Jan Tran)